| Class: Compound U10,U13,U15 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Taylor S | GNG | U15 | 559 | 561 | 566 | 566 | 563 | 568 | 565 | 569 | 3397 | 565 | 1 | 0 | |||
| 2 | Gertrude D | Coraopolis | U15 | 488 | 511 | 507 | 518 | 493 | 518 | 522 | 497 | 3073 | 507 | 2 | 0 | |||
| 3 | Maura M | Coraopolis | U13 | 501 | 502 | 491 | 473 | 487 | 493 | 464 | 492 | 468 | 2966 | 486 | 3 | 0 | ||
| 4 | Lana M | Coraopolis | U13 | 394 | 340 | 343 | 383 | 394 | 394 | 403 | 2311 | 379 | 4 | 0 | ||||
| Class: Compound U10,U13,U15 Male | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Levi R | GNG | U15 | 567 | 547 | 559 | 562 | 561 | 570 | 559 | 572 | 3391 | 562 | 1 | 0 | |||
| 2 | Kamden S | Crowfoot | U15 | 541 | 550 | 547 | 555 | 552 | 550 | 549 | 551 | 3307 | 549 | 2 | 0 | |||
| 3 | Manthira Moorthy M | BVA | U15 | 546 | 540 | 553 | 548 | 543 | 549 | 547 | 554 | 552 | 3303 | 548 | 3 | 0 | ||
| 4 | Jacob H | Chieftain | U15 | 503 | 505 | 545 | 518 | 515 | 529 | 527 | 538 | 3172 | 523 | 4 | 0 | |||
| 5 | Holden W | GNG | U15 | 507 | 532 | 504 | 516 | 278 | 538 | 535 | 3132 | 487 | 6 | 0 | ||||
| 6 | Jonah M | Coraopolis | U15 | 496 | 504 | 526 | 525 | 527 | 511 | 465 | 3089 | 508 | 5 | 0 | ||||
| 7 | Caleb R | Chieftain | U15 | 443 | 458 | 445 | 489 | 436 | 495 | 2766 | 461 | 7 | 323 | |||||
| 8 | Cruz N | Chieftain | U13 | 491 | 425 | 454 | 427 | 435 | 419 | 2651 | 442 | 8 | 438 | |||||
| 9 | Sidney T | Coraopolis | U15 | 254 | 329 | 395 | 355 | 355 | 373 | 333 | 398 | 355 | 2231 | 350 | 9 | 858 | ||
| 10 | Eli T | Coraopolis | U15 | 342 | 279 | 302 | 315 | 315 | 352 | 347 | 310 | 269 | 1981 | 315 | 10 | 1108 | ||
| Class: Compound U18-U21 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Mayadevi M | BVA | U18 | 545 | 554 | 553 | 564 | 546 | 558 | 560 | 559 | 562 | 3357 | 556 | 1 | 0 | ||
| 2 | Natalie D | Clairton | U21 | 544 | 541 | 541 | 548 | 553 | 555 | 553 | 547 | 3300 | 548 | 2 | 0 | |||
| 3 | Reese L | GNG | U18 | 507 | 540 | 550 | 550 | 544 | 552 | 540 | 557 | 3293 | 543 | 4 | 0 | |||
| 4 | Addison A | Chieftain | U21 | 543 | 534 | 558 | 546 | 546 | 549 | 3276 | 546 | 3 | 0 | |||||
| 5 | Madelyn M | Coraopolis | U18 | 524 | 548 | 526 | 533 | 540 | 517 | 549 | 531 | 525 | 3227 | 533 | 6 | 0 | ||
| 6 | Julia Rae J | Crowfoot | U21 | 525 | 523 | 542 | 538 | 532 | 536 | 535 | 533 | 3216 | 533 | 5 | 0 | |||
| 7 | Sydney B | Clairton | U21 | 534 | 526 | 539 | 535 | 509 | 506 | 489 | 3149 | 520 | 8 | 67 | ||||
| 8 | Alyssa A | Crowfoot | U21 | 510 | 521 | 502 | 523 | 531 | 524 | 536 | 3145 | 521 | 7 | 71 | ||||
| 9 | Kayla C | NSSA | U21 | 496 | 491 | 493 | 481 | 456 | 502 | 492 | 524 | 2998 | 492 | 9 | 218 | |||
| 10 | Tabitha H | Coraopolis | U18 | 493 | 465 | 472 | 475 | 451 | 216 | 495 | 482 | 2882 | 444 | 10 | 334 | |||
| 11 | Ava M | Coraopolis | U18 | 462 | 441 | 437 | 441 | 437 | 396 | 439 | 390 | 447 | 2667 | 432 | 12 | 549 | ||
| 12 | Lila M | Clairton | U18 | 470 | 476 | 483 | 464 | 337 | 369 | 2599 | 433 | 11 | 617 | |||||
| 13 | Campbell K | Chieftain | U18 | 419 | 397 | 330 | 310 | 472 | 457 | 2385 | 398 | 13 | 831 | |||||
| 14 | Isabella J | Crowfoot | U21 | 354 | 353 | 356 | 309 | 346 | 339 | 389 | 402 | 2200 | 356 | 14 | 1016 | |||
| Class: Compound U18-U21 Male | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Brody S | NSSA | U21 | 581 | 583 | 588 | 589 | 581 | 590 | 591 | 3522 | 586 | 1 | 0 | ||||
| 2 | Benjamin C | NSSA | U21 | 578 | 582 | 589 | 591 | 588 | 589 | 577 | 3517 | 585 | 2 | 0 | ||||
| 3 | Will O | GNG | U21 | 578 | 574 | 583 | 578 | 584 | 583 | 3480 | 580 | 3 | 0 | |||||
| 4 | Andrew C | NSSA | U18 | 579 | 585 | 553 | 581 | 579 | 577 | 578 | 3479 | 576 | 4 | 0 | ||||
| 5 | Andrew D | GNG | U18 | 566 | 564 | 569 | 577 | 575 | 564 | 575 | 574 | 3436 | 571 | 5 | 0 | |||
| 6 | Joseph H | Chieftain | U21 | 548 | 564 | 567 | 566 | 567 | 564 | 569 | 3397 | 564 | 6 | 0 | ||||
| 7 | Eli F | GNG | U21 | 561 | 561 | 549 | 556 | 559 | 566 | 562 | 554 | 3365 | 559 | 7 | 32 | |||
| 8 | Gryffyn J | BVA | U21 | 557 | 553 | 549 | 548 | 552 | 544 | 550 | 561 | 552 | 3325 | 552 | 8 | 72 | ||
| 9 | Hunter N | Crowfoot | U18 | 549 | 544 | 558 | 547 | 555 | 547 | 540 | 3300 | 549 | 10 | 97 | ||||
| 10 | Taven K | GNG | U18 | 548 | 547 | 556 | 550 | 545 | 552 | 3298 | 550 | 9 | 99 | |||||
| 11 | Alic M | GNG | U18 | 518 | 535 | 550 | 543 | 544 | 544 | 545 | 533 | 3261 | 539 | 11 | 136 | |||
| 12 | Nathan L | NSSA | U21 | 511 | 525 | 509 | 504 | 526 | 529 | 530 | 526 | 3147 | 520 | 12 | 250 | |||
| 13 | Ivan M | GNG | U18 | 502 | 521 | 508 | 506 | 528 | 505 | 517 | 532 | 503 | 3112 | 514 | 13 | 285 | ||
| Class: Fixed-Pin U10,U13,U15 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Reba R | McDonald | U15 | 534 | 520 | 529 | 540 | 536 | 540 | 552 | 536 | 3238 | 536 | 1 | 0 | |||
| 2 | Starla D | Crowfoot | U15 | 465 | 514 | 518 | 542 | 508 | 539 | 520 | 3141 | 515 | 2 | 0 | ||||
| 3 | Cora J | NSSA | U15 | 475 | 484 | 503 | 500 | 509 | 492 | 475 | 506 | 2994 | 493 | 3 | 0 | |||
| 4 | Hadlee K | McDonald | U13 | 398 | 378 | 372 | 401 | 487 | 460 | 2496 | 416 | 4 | 0 | |||||
| 5 | Leah M | McDonald | U15 | 361 | 297 | 339 | 434 | 417 | 456 | 383 | 2390 | 384 | 5 | 0 | ||||
| 6 | Hadley M | McDonald | U13 | 376 | 360 | 331 | 406 | 346 | 373 | 408 | 428 | 2351 | 379 | 6 | 0 | |||
| 7 | Addison H | Clairton | U15 | 348 | 342 | 400 | 319 | 380 | 379 | 397 | 370 | 421 | 2347 | 373 | 7 | 4 | ||
| 8 | Kinsley J | McDonald | U13 | 334 | 406 | 403 | 379 | 384 | 330 | 344 | 2250 | 369 | 8 | 101 | ||||
| 9 | Adira D | Clairton | U13 | 365 | 339 | 370 | 370 | 426 | 298 | 378 | 280 | 2248 | 353 | 9 | 103 | |||
| 10 | Aubrie K | Falcon | U13 | 233 | 318 | 303 | 232 | 232 | 321 | 363 | 371 | 374 | 2050 | 305 | 11 | 301 | ||
| 11 | Kamryn J | McDonald | U13 | 288 | 324 | 299 | 282 | 350 | 366 | 362 | 1989 | 324 | 10 | 362 | ||||
| 12 | Claire W | GNG | U13 | 283 | 335 | 244 | 247 | 285 | 271 | 255 | 1676 | 274 | 12 | 675 | ||||
| 13 | Gabby B | McDonald | U13 | 221 | 232 | 287 | 169 | 212 | 209 | 218 | 1379 | 221 | 13 | 972 | ||||
| Class: Fixed-Pin U10,U13,U15 Male | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Logan H | NSSA | U15 | 550 | 557 | 539 | 565 | 568 | 564 | 556 | 568 | 575 | 3397 | 560 | 1 | 0 | ||
| 2 | Casper D | Crowfoot | U15 | 544 | 543 | 538 | 549 | 543 | 557 | 3274 | 546 | 2 | 0 | |||||
| 3 | Avery S | Chieftain | U13 | 485 | 518 | 540 | 521 | 513 | 522 | 3099 | 517 | 3 | 0 | |||||
| 4 | Travis J | McDonald | U15 | 437 | 472 | 479 | 496 | 528 | 507 | 528 | 540 | 3078 | 498 | 4 | 0 | |||
| 5 | Luke B | McDonald | U15 | 445 | 505 | 521 | 494 | 503 | 483 | 515 | 513 | 3051 | 497 | 5 | 0 | |||
| 6 | Finn E | GNG | U15 | 478 | 499 | 508 | 450 | 525 | 433 | 495 | 517 | 479 | 3023 | 487 | 7 | 0 | ||
| 7 | Callan W | NSSA | U15 | 459 | 484 | 478 | 501 | 487 | 532 | 506 | 464 | 2988 | 489 | 6 | 35 | |||
| 8 | Keagan K | Falcon | U15 | 443 | 480 | 469 | 471 | 471 | 465 | 491 | 489 | 479 | 2881 | 473 | 8 | 142 | ||
| 9 | Alec B | McDonald | U13 | 84 | 400 | 415 | 439 | 465 | 481 | 516 | 558 | 2874 | 420 | 16 | 149 | |||
| 10 | Gunner T | McDonald | U15 | 391 | 419 | 398 | 446 | 493 | 488 | 511 | 501 | 2858 | 456 | 10 | 165 | |||
| 11 | Eli S | NSSA | U10 | 421 | 394 | 381 | 471 | 435 | 500 | 477 | 497 | 2801 | 447 | 12 | 222 | |||
| 12 | Maxwell S | NSSA | U15 | 400 | 469 | 472 | 468 | 488 | 485 | 2782 | 464 | 9 | 241 | |||||
| 13 | James M | Crowfoot | U15 | 421 | 434 | 461 | 481 | 447 | 394 | 475 | 465 | 2763 | 447 | 11 | 260 | |||
| 14 | Christian K | McDonald | U13 | 223 | 391 | 444 | 444 | 452 | 441 | 496 | 476 | 2753 | 421 | 15 | 270 | |||
| 15 | Dean B | McDonald | U13 | 355 | 397 | 416 | 450 | 451 | 451 | 455 | 447 | 2670 | 428 | 13 | 353 | |||
| 16 | Ryan T | Clairton | U15 | 473 | 440 | 447 | 406 | 406 | 427 | 335 | 431 | 2624 | 421 | 14 | 399 | |||
| 17 | James N | Clairton | U13 | 423 | 418 | 437 | 393 | 395 | 427 | 344 | 460 | 410 | 2575 | 412 | 18 | 448 | ||
| 18 | Easton B | McDonald | U15 | 415 | 413 | 419 | 393 | 422 | 402 | 424 | 462 | 430 | 2572 | 420 | 17 | 451 | ||
| 19 | Jonas R | Coraopolis | U15 | 381 | 383 | 382 | 426 | 415 | 432 | 410 | 2448 | 404 | 19 | 575 | ||||
| 20 | Jacob J | NSSA | U13 | 355 | 419 | 363 | 412 | 395 | 362 | 344 | 2306 | 379 | 20 | 717 | ||||
| 21 | William F | McDonald | U13 | 305 | 319 | 341 | 319 | 282 | 343 | 370 | 1997 | 326 | 21 | 1026 | ||||
| 22 | Tucker V | Crowfoot | U15 | 215 | 289 | 292 | 305 | 249 | 259 | 340 | 348 | 1833 | 287 | 22 | 1190 | |||
| 23 | Logan G | Coraopolis | U13 | 233 | 215 | 348 | 219 | 219 | 242 | 290 | 289 | 279 | 1681 | 259 | 23 | 1342 | ||
| 24 | Brantley K | Falcon | U13 | 181 | 206 | 205 | 199 | 279 | 267 | 289 | 253 | 0 | 1499 | 209 | 24 | 1524 | ||
| 25 | Maddox B | Crowfoot | U13 | 102 | 187 | 136 | 245 | 202 | 250 | 326 | 1346 | 207 | 25 | 1677 | ||||
| Class: Fixed-Pin U18-U21 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Elizabeth F | NSSA | U21 | 550 | 550 | 570 | 561 | 567 | 566 | 576 | 574 | 3414 | 564 | 1 | 0 | |||
| 2 | Katie A | Falcon | U21 | 561 | 561 | 567 | 555 | 565 | 549 | 545 | 539 | 559 | 3368 | 556 | 2 | 0 | ||
| 3 | Sydney R | GNG | U18 | 531 | 532 | 548 | 544 | 535 | 541 | 542 | 572 | 3282 | 543 | 3 | 0 | |||
| 4 | Gracie R | McDonald | U21 | 539 | 540 | 530 | 539 | 537 | 541 | 542 | 541 | 3242 | 539 | 4 | 0 | |||
| 5 | Teresa F | McDonald | U18 | 530 | 535 | 460 | 506 | 538 | 526 | 544 | 3179 | 520 | 5 | 0 | ||||
| 6 | Patiance N | Falcon | U18 | 445 | 521 | 521 | 516 | 526 | 502 | 483 | 404 | 533 | 3119 | 495 | 9 | 0 | ||
| 7 | Launa P | Coraopolis | U18 | 515 | 502 | 517 | 476 | 455 | 520 | 518 | 525 | 3097 | 504 | 6 | 22 | |||
| 8 | Madison G | McDonald | U21 | 501 | 520 | 391 | 458 | 472 | 489 | 516 | 532 | 3030 | 485 | 10 | 89 | |||
| 9 | Nikki S | Falcon | U21 | 510 | 514 | 478 | 499 | 494 | 466 | 511 | 496 | 3024 | 496 | 8 | 95 | |||
| 10 | Mina J | Clairton | U18 | 512 | 503 | 503 | 510 | 492 | 504 | 3024 | 504 | 7 | 95 | |||||
| 11 | Emilie A | NSSA | U18 | 511 | 472 | 437 | 454 | 488 | 499 | 506 | 498 | 464 | 2974 | 481 | 11 | 145 | ||
| 12 | Caylee S | NSSA | U18 | 407 | 416 | 505 | 475 | 499 | 485 | 474 | 492 | 476 | 2932 | 470 | 13 | 187 | ||
| 13 | Esther W | Coraopolis | U18 | 471 | 476 | 488 | 472 | 455 | 479 | 453 | 504 | 505 | 2924 | 478 | 12 | 195 | ||
| 14 | Alyssa A | Falcon | U18 | 453 | 402 | 441 | 424 | 424 | 452 | 457 | 434 | 457 | 2694 | 438 | 14 | 425 | ||
| 15 | McKenna M | McDonald | U18 | 371 | 197 | 422 | 440 | 434 | 462 | 398 | 2527 | 389 | 18 | 592 | ||||
| 16 | Sydney A | Falcon | U21 | 423 | 345 | 430 | 429 | 473 | 404 | 2504 | 417 | 15 | 615 | |||||
| 17 | Elyse B | McDonald | U18 | 352 | 360 | 434 | 389 | 351 | 432 | 393 | 454 | 2462 | 396 | 17 | 657 | |||
| 18 | Anna Y | McDonald | U21 | 404 | 306 | 385 | 424 | 451 | 428 | 2398 | 400 | 16 | 721 | |||||
| 19 | Alexis S | Falcon | U18 | 354 | 376 | 270 | 209 | 353 | 286 | 348 | 385 | 2102 | 323 | 19 | 1017 | |||
| 20 | Emma M | McDonald | U18 | 46 | 100 | 281 | 383 | 378 | 405 | 400 | 1947 | 285 | 20 | 1172 | ||||
| Class: Fixed-Pin U18-U21 Male | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Mark B | Crowfoot | U18 | 570 | 576 | 571 | 575 | 576 | 583 | 578 | 580 | 3468 | 576 | 1 | 0 | |||
| 2 | Luka M | NSSA | U21 | 564 | 574 | 573 | 578 | 583 | 576 | 578 | 559 | 3462 | 573 | 2 | 0 | |||
| 3 | Aiden K | Clairton | U18 | 580 | 557 | 575 | 574 | 580 | 562 | 567 | 567 | 572 | 3448 | 570 | 3 | 0 | ||
| 4 | Easton L | NSSA | U18 | 527 | 558 | 573 | 563 | 569 | 562 | 559 | 555 | 3384 | 558 | 4 | 0 | |||
| 5 | Jameson D | Chieftain | U18 | 545 | 537 | 544 | 546 | 547 | 563 | 3282 | 547 | 5 | 0 | |||||
| 6 | Logan P | Coraopolis | U21 | 533 | 521 | 538 | 534 | 560 | 535 | 524 | 546 | 561 | 3274 | 539 | 6 | 0 | ||
| 7 | Corbin C | Falcon | U18 | 483 | 510 | 540 | 541 | 502 | 538 | 532 | 547 | 546 | 3244 | 527 | 9 | 30 | ||
| 8 | Grant S | NSSA | U18 | 512 | 530 | 556 | 535 | 540 | 551 | 517 | 528 | 3240 | 534 | 7 | 34 | |||
| 9 | Zarif A | NSSA | U21 | 543 | 515 | 536 | 518 | 521 | 536 | 523 | 528 | 3187 | 528 | 8 | 87 | |||
| 10 | Dominick G | NSSA | U18 | 467 | 516 | 507 | 545 | 528 | 540 | 549 | 509 | 3187 | 520 | 10 | 87 | |||
| 11 | Jaden W | Falcon | U18 | 392 | 482 | 427 | 388 | 508 | 521 | 555 | 544 | 558 | 3168 | 486 | 19 | 106 | ||
| 12 | Jackson O | Clairton | U18 | 488 | 507 | 481 | 532 | 532 | 540 | 527 | 501 | 515 | 3153 | 514 | 12 | 121 | ||
| 13 | Austin D | NSSA | U18 | 549 | 549 | 529 | 474 | 462 | 492 | 502 | 511 | 3132 | 509 | 15 | 142 | |||
| 14 | Rex W | BVA | U18 | 526 | 509 | 525 | 491 | 501 | 483 | 536 | 528 | 3125 | 512 | 14 | 149 | |||
| 15 | Vaughn H | Coraopolis | U21 | 502 | 533 | 498 | 507 | 532 | 522 | 494 | 520 | 3116 | 514 | 11 | 158 | |||
| 16 | Leon G | Crowfoot | U18 | 491 | 503 | 511 | 532 | 513 | 525 | 3075 | 513 | 13 | 199 | |||||
| 17 | Aaron E | NSSA | U18 | 486 | 474 | 524 | 481 | 532 | 511 | 420 | 416 | 3008 | 481 | 20 | 266 | |||
| 18 | Raymond L | Crowfoot | U18 | 446 | 470 | 507 | 483 | 489 | 501 | 515 | 513 | 3008 | 491 | 17 | 266 | |||
| 19 | Micah K | Crowfoot | U18 | 495 | 516 | 499 | 491 | 517 | 489 | 470 | 3007 | 497 | 16 | 267 | ||||
| 20 | Marcus B | Crowfoot | U18 | 471 | 470 | 501 | 464 | 481 | 523 | 502 | 2948 | 487 | 18 | 326 | ||||
| 21 | Liam E | McDonald | U18 | 476 | 454 | 447 | 287 | 368 | 393 | 513 | 498 | 472 | 2860 | 434 | 23 | 414 | ||
| 22 | Trevor F | Chieftain | U18 | 450 | 433 | 511 | 446 | 446 | 451 | 488 | 2792 | 461 | 21 | 482 | ||||
| 23 | Cael W | NSSA | U18 | 397 | 424 | 408 | 439 | 479 | 455 | 434 | 2639 | 434 | 22 | 635 | ||||
| 24 | Cash A | Clairton | U18 | 417 | 430 | 418 | 417 | 444 | 438 | 468 | 405 | 405 | 2615 | 427 | 24 | 659 | ||
| 25 | Lucius B | Crowfoot | U18 | 413 | 420 | 491 | 410 | 371 | 446 | 410 | 2590 | 423 | 25 | 684 | ||||
| 26 | Arhan D | Clairton | U18 | 382 | 402 | 424 | 424 | 435 | 443 | 408 | 388 | 2536 | 413 | 26 | 738 | |||
| 27 | Antonio P | NSSA | U18 | 298 | 362 | 406 | 366 | 366 | 354 | 427 | 424 | 460 | 2449 | 385 | 27 | 825 | ||
| Class: Recurve U10,U13,U15 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Milena S | Crowfoot | U13 | 490 | 501 | 515 | 510 | 512 | 523 | 517 | 497 | 490 | 3078 | 506 | 1 | 0 | ||
| 2 | Khloe C | Falcon | U15 | 443 | 448 | 480 | 495 | 499 | 499 | 502 | 494 | 520 | 3009 | 487 | 2 | 0 | ||
| 3 | Abigail D | GNG | U15 | 448 | 392 | 450 | 453 | 438 | 520 | 489 | 505 | 2865 | 462 | 3 | 0 | |||
| 4 | Paige N | NSSA | U15 | 460 | 489 | 459 | 444 | 437 | 458 | 386 | 349 | 404 | 2747 | 432 | 5 | 0 | ||
| 5 | Abigail C | Falcon | U15 | 445 | 459 | 482 | 372 | 428 | 422 | 439 | 466 | 444 | 2735 | 440 | 4 | 0 | ||
| 6 | Sarah T | Falcon | U15 | 409 | 359 | 249 | 277 | 394 | 391 | 408 | 384 | 417 | 2403 | 365 | 9 | 0 | ||
| 7 | Emily I | Falcon | U15 | 358 | 336 | 333 | 381 | 381 | 398 | 402 | 413 | 2333 | 375 | 8 | 70 | |||
| 8 | Sophia L | Falcon | U15 | 361 | 415 | 365 | 352 | 356 | 368 | 456 | 2321 | 382 | 6 | 82 | ||||
| 9 | Callie C | Falcon | U13 | 376 | 365 | 358 | 376 | 365 | 385 | 395 | 410 | 2307 | 379 | 7 | 96 | |||
| 10 | Madison L | Falcon | U13 | 292 | 305 | 364 | 0 | 398 | 371 | 357 | 2087 | 298 | 10 | 316 | ||||
| 11 | Parker C | Crowfoot | U13 | 237 | 238 | 306 | 0 | 342 | 387 | 382 | 404 | 2059 | 287 | 11 | 344 | |||
| 12 | Juna S | Falcon | U13 | 129 | 115 | 197 | 250 | 225 | 171 | 311 | 1283 | 200 | 12 | 1120 | ||||
| Class: Recurve U10,U13,U15 Male | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Monty Oliver M | Falcon | U15 | 506 | 493 | 526 | 475 | 509 | 509 | 487 | 483 | 3030 | 499 | 1 | 0 | |||
| 2 | Zander Z | Crowfoot | U13 | 467 | 490 | 473 | 418 | 467 | 497 | 482 | 453 | 2876 | 468 | 3 | 0 | |||
| 3 | Mason R | GNG | U15 | 428 | 507 | 492 | 467 | 442 | 511 | 2847 | 475 | 2 | 0 | |||||
| 4 | Andrew S | BVA | U15 | 456 | 450 | 471 | 435 | 461 | 464 | 442 | 429 | 488 | 2790 | 455 | 4 | 0 | ||
| 5 | Michael M | Falcon | U13 | 356 | 431 | 417 | 404 | 456 | 459 | 426 | 464 | 2653 | 427 | 5 | 0 | |||
| 6 | Fionn D | NSSA | U15 | 379 | 443 | 443 | 391 | 417 | 313 | 395 | 2468 | 397 | 7 | 0 | ||||
| 7 | Lukas S | Clairton | U15 | 402 | 419 | 360 | 427 | 395 | 373 | 407 | 2423 | 398 | 6 | 45 | ||||
| 8 | Landon S | Falcon | U15 | 388 | 393 | 430 | 379 | 379 | 415 | 417 | 369 | 2422 | 396 | 8 | 46 | |||
| 9 | Jamie E | McDonald | U13 | 399 | 374 | 320 | 375 | 348 | 346 | 385 | 441 | 367 | 2341 | 373 | 9 | 127 | ||
| 10 | Declan M | Crowfoot | U13 | 287 | 181 | 272 | 307 | 343 | 336 | 365 | 390 | 426 | 2167 | 323 | 11 | 301 | ||
| 11 | Dominic H | Crowfoot | U13 | 206 | 305 | 298 | 347 | 338 | 365 | 347 | 433 | 2135 | 330 | 10 | 333 | |||
| 12 | Damian L | NSSA | U15 | 321 | 340 | 314 | 315 | 289 | 302 | 356 | 1948 | 320 | 12 | 520 | ||||
| 13 | Ian W | Crowfoot | U10 | 48 | 84 | 103 | 80 | 66 | 162 | 123 | 108 | 660 | 97 | 13 | 1808 | |||
| Class: Recurve U18-U21 Female | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Name |
Club |
Age Class | BVA JOAD 2026 | Clairton JOAD 2026 | Falcon JOAD 2026 | Coraopolis JOAD 2026 | Crowfoot JOAD 2026 | Chieftain JOAD 2026 | McDonald JOAD 2026 @NSSA | Gold N Grain JOAD 2026 | NSSA JOAD 2026 | Nationals for AOY |
Top 6 Total |
Average |
Ranked Average |
Points Out |
|
| 1 | Danielle C | NSSA | U18 | 480 | 485 | 487 | 531 | 506 | 519 | 510 | 514 | 476 | 3067 | 501 | 1 | 0 | ||
| 2 | Sabrina S | Crowfoot | U21 | 455 | 473 | 506 | 448 | 481 | 519 | 505 | 528 | 519 | 3058 | 493 | 2 | 0 | ||
